Menu

Appetizers
| Fish pâté with toast and onion marmalade 100g (1, 4, 7) | 160,- |
Soups
| Fish soup with croutons (1, 4, 7, 9) | 80,- |
| Soup of the day | 69,- |
Fresh Fish Specialties
Price per portion (raw weight 200 g)
| Fried carp with spices and garlic (1, 2, 4, 7) | 220,- |
| Miller’s-style carp with spices, garlic and flour (1, 4) | 210,- |
| Roasted carp with caraway (4) | 210,- |
| Fried pike-perch (1, 3, 4, 7) | 350,- |
| Roasted pike-perch with butter (4, 7) | 320,- |
| Roasted pike-perch with wine and vegetables (1, 4, 12) | 350,- |
| Fried catfish with garlic (1, 3, 4, 7) | 295,- |
| Miller’s-style catfish with garlic (1, 4) | 275,- |
| Fried pike (1, 3, 4, 7) | 275,- |
| Roasted pike with butter (4, 7) | 255,- |
| Roasted pike with mustard sauce (1, 4, 7, 10) | 275,- |
Price for trout per each 100 g (raw weight)
| Fried trout (1, 3, 4, 7) | 85,- |
| Miller’s-style trout with flour and spices (1, 4) | 79,- |
| Trout baked in butter (4, 7) | 79,- |
Other Dishes
| 200g | Grilled chicken steak with Hollandaise sauce (7) | 230,- |
|---|---|---|
| 200g | Pork schnitzel (1, 3, 7) | 230,- |
| 200g | Chicken schnitzel (1, 3, 7) | 230,- |
Side Dishes
| Bread | 35,- | |
| 150 g | French fries | 55,- |
| 150g | Potato chips | 60,- |
| 200 g | Boiled potatoes | 45,- |
| 200 g | Crushed potatoes | 55,- |
| 200 g | Grilled vegetables | 95,- |
| 200 g | Steamed vegetables | 75,- |
| 20 g | Tartar sauce | 30,- |
| 20 g | Ketchup | 30,- |
| 30 g | Dip of the day | 40,- |
Salads
| Mixed vegetable salad | 75,- |
| Shopska salad (7) | 89,- |
| Greek salad (7) | 99,- |
| Cabbage salad with horseradish | 75,- |
Desserts
| Pancake with jam and whipped cream (1, 3, 7) | 110,- |
| Pancake with jam, ice cream and whipped cream (1, 3, 7) | 130,- |
| Plum dumplings with breadcrumbs and butter (1, 3, 7) | 120,- |
| Vanilla ice cream with whipped cream – 2 scoops (1, 3, 7) | 85,- |
Beverage Menu

Soft Drinks
| 0,30 l | Coca-Cola, Fanta, Sprite | 55,- |
| 0,25l | Tonic | 55,- |
| 0,2 l | Fruit cider | 45,- |
| 0,4 l | Homemade lemonade | 75,- |
| 0,2 l | Orange juice | 45,- |
| 0,2 l | Apple juice | 45,- |
| 0,33 l | Mattoni mineral water | 45,- |
| 0,3 l | Sparkling / still water | 40,- |
| 1 l | Still well water | 55,- |
| 0,5 l | Raspberry soda | 50,- |
| 0,3 l | Raspberry soda | 30,- |
| 0,5 l | Non-alcoholic beer | 45,- |
| 0,3 l | Bubák cider | 55, |
Hot Drinks
| Espresso | 55,- |
| Latte macchiato | 65,- |
| Cappuccino | 65,- |
| Hot chocolate | 79,- |
| Tea | 59,- |
| Grog | 65,- |
| Mulled wine | 85,- |
Alcoholic Drinks
| 0,2 l | White table wine dry (12) | 89,- |
| 0,2 l | Rosé table wine semi-dry (12) | 89,- |
| 0,2 l | Red wine dry (12) | 89,- |
| 0,1 l | Cinzano (12) | 75,- |
| 0,1 l | Campari (12) | 100,- |
Draft Beer
| 0,3 l | Klostermann 12° | 45,- |
| 0,5 l | Klostermann 12° | 55,- |
| 0,3 l | Budvar 12° | 55,- |
| 0,5 l | Budvar 12° | 65,- |
| 0,33 l | Budvar 12° dark bottled | 50,- |
| 0,3 l | Radler | 45,- |
| 0,5 l | Radler | 55,- |
Spirits
| 0,4 dl | Becherovka | 60,- |
| 0,4 dl | Fernet Stock / Citrus | 60,- |
| 0,4 dl | Griotka (cherry liqueur) | 45,- |
| 0,4 dl | Jägermeister | 70,- |
| 0,4 dl | Mead | 55,- |
| 0,4 dl | Vodka Finlandia | 70,- |
| 0,4 dl | Whisky (depending on offer) | 120,- |
| 0,4 dl | Rum | 50,- |
| 0,4 dl | Slivovitz, Apricot brandy | 70,- |
Enjoy fresh fish and relax in comfort – our family apartments are just around the corner!
